Fairness dashboard
live from the ledger and the chainGraduation rate—
Deployed back0.00
SOL across 0 deployments
LP locked—
Burn & Earn positions from deployments, Fee Keys in treasury
Fees to holders—
Launcher wallet verification should hold 0 tokens of every deployed launch
Launcher wallet not configured on this server.
Deployed by mode
No graduations yet.
Pre-graduation: 100 SOL of curve volume aggressive profile, 5% transfer fee
| autofun (Raydium) | Pump.fun | StonkFun (Raydium) | |
|---|---|---|---|
| Trader pays, SOL side | 5.25 SOL (6.25 via UI) | 1.25 SOL | 1.00 SOL |
| Trader pays, token side | 5% of tokens moved | 0 | 0 standard · 1% or 3% in reward mode |
| Engine / protocol | 0.25 SOL Raydium | 0.95 SOL Pump.fun protocol | 0.25 SOL Raydium |
| Platform | 5.00 SOL + withheld tokens → deployed back into the token | included above; part funds PUMP buybacks | 0.75 SOL StonkFun fee wallet |
| Creator / dev | 0 (no creator exists) | 0.30 SOL, plus any dev allocation | 0 on-chain (docs describe ~0.5 SOL passed to creators) |
| Holders | 0–1.00 SOL (UI referral) + token-side fee in airdrop mode | 0 | reward mode only |
| Graduation | default 30 SOL (Raydium floor 24 SOL) | ≈85 SOL equivalent | fixed USD target |
| Graduated LP | 100% locked, platform Fee Key | protocol-owned, LP burned | 100% locked, platform Fee Key |
Post-graduation: 100 SOL of DEX volume
| autofun · CPMM 1% | Pump.fun · PumpSwap | StonkFun · CPMM | |
|---|---|---|---|
| Trader pays | 1.05 SOL | 1.25 → 0.30 SOL | 1.25 SOL |
| Engine / protocol | 0.16 SOL Raydium | 0.93 → 0.05 SOL Pump.fun | 0.04 SOL Raydium |
| Liquidity providers | 0.84 SOL → autofun locked Fee Key | 0.02 → 0.20 SOL | 0.21 SOL → StonkFun Fee Key |
| Creator fee | 0.05 SOL → autofun as pool creator | 0.30 → 0.05 SOL → token creator | 1.00 SOL → StonkFun |
| → to holders | 50% of Fee Key income (accumulates in v0; distribution M6) | 0 | 0 (reward-mode pools excepted) |
| → to liquidity | 40% added and locked (AUTO leg redirected) | 0 | 0 |
| Who controls fee parameters after launch | nobody (program-enforced) | creator: one fee redirect | platform |
Comparison figures from each platform's documentation and on-chain configs as of 9 Nov 2026. Pump.fun's PumpSwap tiers slide with market cap.